Application Guide
Housing Schedule for the Academic Year of 2025
SK Global House & Int'l House
Application starts at 10 a.m. (Korean local time).
Spring
Spring | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Dec.10(Tue) | Dec.17(Tue) | Dec.18(Wed) | Jan.07(Tue) | Feb.23(Sun) | Jun.23(Mon) |
KLI | Jan.14(Tue) | Jan.21(Tue) | Jan.23(Thu) | Feb.04(Tue) | Mar.03(Mon) | May.22(Tuu) |
Extension | Jan.03(Fri) | Jan.05(Sun) | Jan.06(Mon) | Jan.14(Tue) | - | - |
Summer
Summer | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Extension only | Jun.23(Mon) | Aug.22(Fri) | |||
YISS (6-w) | Apr.08(Tue) | Apr.15(Tue) | Apr.17(Thu) | May.06(Tue) | Jun.26(Thu) | Aug.07(Thu) |
YISS (4-w) | Jun.26(Thu) | Jul.24(Thu) | ||||
KLI | Apr.15(Tue) | Apr.22(Tue) | Apr.24(Thu) | May.06(Tue) | Jun.01(Sun) | Aug.20(Wed) |
Extension | Apr.01(Tue) | Apr.02(Wed) | Apr.03(Thu) | Apr.15(Tue) | - | - |
Fall
Fall | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Jun.03(Tue) | Jun.10(Tue) | Jun.12(Thu) | Jul.01(Tue) | Aug.23(Sat) | Dec.21(Sun) |
KLI | Jul.15(Tue) | Jul.22(Tue) | Jul.24(Thu) | Aug.05(Tue) | Aug.26(Tue) | Nov.15(Sat) |
Extension | Jul.01(Tue) | Jul.02(Wed) | Jul.03(Thu) | Jul.15(Tue) | - | - |
Winter
Winter | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Extension only | Dec.21(Sun) | Feb.19(Thu) | |||
WAY I | Oct.28(Tue) | Nov.04(Tue) | Nov.06(Thu) | Nov.25(Tue) | Dec.24(Wed) | Jan.17(Sat) |
KLI | Oct.14(Tue) | Oct.21(Tue) | Oct.23(Thu) | Nov.04(Tue) | Nov.25(Tue) | Feb.13(Fri) |
Extension | Oct.14(Tue) | Oct.15(Wed) | Oct.16(Thu) | Oct.28(Tue) | - | - |
Housing Schedule for the Academic Year of 2024
SK Global House & Int'l House
Application starts at 10 a.m. (Korean local time).
Spring
Spring | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Dec.20(Wed) | Dec.27(Wed) | Dec.29(Fri) | Jan.16(Tue) | Feb.23(Fri) | Jun.22(Sat) |
KLI | Jan.10(Wed) | Jan.17(Wed) | Jan.19(Fri) | Jan.30(Tue) | Mar.03(Sun) | May.22(Wed) |
Extension | Jan.03(Wed) | Jan.04(Thu) | Jan.05(Fri) | Jan.12(Fri) | - | - |
Summer
Summer | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Extension only | Jun.22(Sat) | Aug.21(Wed) | |||
YISS (6wks) | Apr.03(Wed) | Apr.10(Wed) | Apr.12(Fri) | Apr.23(Tue) | Jun.25(Tue) | Aug.07(Wed) |
YISS(4wks) | Jun.25(Tue) | Jul.24(Wed) | ||||
KLI | Apr.03(Wed) | Apr.10(Wed) | Apr.12(Fri) | Apr.23(Tue) | Jun.01(Sat) | Aug.20(Tue) |
Extension | Apr.01(Mon) | Apr.02(Tue) | Apr.03(Wed) | Apr.10(Wed) | - | - |
Fall
Fall | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Jun.05(Wed) | Jun.12(Wed) | Jun.14(Fri) | Jul.02(Tue) | Aug.24(Sat) | Dec.22(Sun) |
KLI | Jul.10(Wed) | Jul.17(Wed) | Jul.19(Fri) | Jul.30(Tue) | Sep.02(Mon) | Nov.21(Thu) |
Extension | Jul.01(Mon) | Jul.02(Tue) | Jul.03(Wed) | Jul.10(Wed) | - | - |
Winter
Winter | Application | Result | Payment | Check-In | Check-Out | |
---|---|---|---|---|---|---|
Regular | Nov.13(Wed) | Nov.20(Wed) | Nov.22(Fri) | Nov.26(Tue) | Dec.22(Sun) | Feb.20(Thu) |
WAY I | Oct.22(Tue) | Oct.24(Thu) | Oct.29(Tue) | Nov.7(Thu) | Dec.26(Thu) | Jan.18(Sat) |
KLI | Oct.02(Wed) | Oct.09(Wed) | Oct.11(Fri) | Oct.29(Tue) | Dec.02(Mon) | Feb.20(Thu) |
Extension | Oct.01(Tue) | Oct.03(Thu) | Oct.04(Fri) | Oct.11(Fri) | - | - |